Mishimoto Primary Radiator for 2010-2012 Hyundai Genesis Coupe 3.8 Track
USD 425.95 USD
Specifications
| Brand | Mishimoto |
| Manufacturer Warranty | 1 Year |
| Manufacturer Part Number | MMRAD-GEN6-10-AM |
| TechSpec Overall Height (in) | 33.1 |
| TechSpec Overall Length (in) | 20.9 |
| TechSpec Overall Width (in) | 5.4 |
| TechSpec Core Length (in) | 25.12 |
| TechSpec Core Height (in) | 19.21 |
| TechSpec Fluid Capacity (gal) | 2.87 |
| TechSpec Inlet (in) | 1.46 |
| TechSpec Outlet (in) | 1.46 |
| TechSpec Core Thickness (in) | 1.34 |
| TechSpec Drain Plug Thread Size | M12 x 1.5 |
| TechSpec DPI | 13059 |
| TechSpec Material | Aluminum |
| TechSpec Engine Codes | 3.8L Lambda V6 |
| Core Finish | Uncoated |
| Core Height | 19.21 IN |
| Core Length | 25.12 IN |
| Core Material | Aluminum |
| Core Thickness | 1.34 IN |
| Down Flow Or Cross Flow Type | Cross Flow |
| Drain Plug Included | Yes |
| Drain Plug Thread Size | M12 - 1.5 |
| Fluid Capacity | 2.87 GA |
| Inlet Diameter | 1.46 IN |
| Inlet Location | Top Left |
| Outlet Diameter | 1.46 IN |
| Outlet Location | Bottom Right |
| Overall Height | 33.1 IN |
| Overall Length | 20.9 IN |
| Overall Width | 5.4 IN |
| Radiator Cap Included | Yes |
From there, our Video Team creates Installation Videos to guide you with step-by-step instructions through the installation process, complete with ranking of installation difficulty (1/5 to 5/5), and tool and hardware lists.