OBD2 Multi-Function Car Diagnostic Scanner Tool SRS ABS Engine Gearbox AD500
USD 145.00 USD
Specifications
| Functions 4 | Diagnostic Data Report |
| Display | LCD 5-Inch,1280*720 |
| Brand | TOPDON |
| OBD Interface | CAN, EOBD, OBD, OBDII |
| Connectivity | WiFi |
| Vehicle Type | Passenger Vehicle |
| System Diagnostic 1 | Engine |
| System Diagnostic 2 | ABS |
| System Diagnostic 3 | SRS |
| System Diagnostic 4 | Transmission |
| Warranty | 1 Year |
| Software Update | Free Update for Life |
| Reset Service 1 | Oil Reset |
| Reset Service 2 | BMS Reset |
| Reset Service 3 | Brake Reset |
| Reset Service 4 | TPMS Reset |
| Reset Service 5 | SAS Reset |
| Reset Service 6 | Throttle Adaptation |
| Hot Functions 2 | Real-Time Data |
| Hot Functions 4 | Auto VIN |
| Battery | 3350mAh |
| Operating System | Android 11.0 |
| Protocol Support | CAN-FD |
| Advantage | No IP Limit |
| Language | 13+ Languages |
| UPC | 850028162217 |
Full OBD2 Coverage — 1996 & Newer. Fully OBD2 compliant and works with all standard OBDII ports. All 10 test modes run on most OBDII/CAN vehicles built in 1996 and later Engineered forcost-effectiveness andease of use, the TOPDON ArtiDiag500 brings professional-grade diagnostics to DIY projects and basic repairs.