Tire Pilot Power 2 Count Front 120/60ZR17 (55W) Radial TL 24566
USD 169.97 USD
Specifications
| Market Segment | Cruiser / Street |
| Tire Size 2 | 120/60ZR-17 |
| Tire Size 3 | 120/60R17 |
| Section Width | 120 |
| Tube Type | Tubeless |
| Average Delivery Time | 4-5 Days |
| Inside Diameter | 17 in. |
| Load/Speed-Index | (55W) |
| Package Height | 3.50 |
| Style | Street |
| Speed Index | (W) |
| Features | E-Marked |
| Sidewall | Blackwall |
| Load/Speed-Index 2 | (55 W) |
| Section Width 2 | 120 mm |
| Part Type | Tires & Wheels |
| Tire Size | 120/60ZR17 |
| Construction | Radial |
| Position | Front |
| Product Name | Tire |
| Manufacturer Part Number | 24566 |
| Alt MPN 3 | 87-9145 |
| Tire Type | Tubeless |
| Construction 2 | R (Radial) |
| Alt MPN 2 | 834015 |
| Purpose | Street |
| Alt MPN 1 | 0301-0100 |
| Package Length | 23.20 |
| Tread Pattern/Model | Pilot Power 2CT |
| Units | Each |
| Brand | Michelin - Powersports |
| Product Type | Tires |
| Category 1 | Tires |
| Style 2 | Supersport |
| Tire Brand | Michelin |
| Model | PILOT POWER 2CT |
| Tire Line | Pilot Power |
| Package Width | 22.80 |
| Package Weight | 9.4000 |
| Location | Front |
| UPC | 086699245663 |
GP racing, and a tread pattern that covers less than 12% of the tire's surface. The result is a maximum lean angle of 50. Incredible cornering grip Impressive durability for a high-performance tire.